ID | RESIDENTS | FLOOR SF PER RES |
ENERGY FEATURES |
COUNTY + STATE | $/PERSON | $/SF | kBTU | kBTU/$ | kBTU PER SF (EUI) | PER SF COMPARED TO 2001 USA AVG | BTUs PER SF PER DD | mBTU PER PERSON | PER PERSON COMPARED TO 2001 USA AVG | kBTUs PER PERSON PER DD | AVG CO2 LBS PER kBTU | AVG CO2 LBS PER PERSON PER DAY | AVG PURCHASED WATER GALLONS PER PERSON PER DAY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRSW | 3 | 740 | BEFHPT | Anderson KY | 433.00 | 0.59 | 41634 | 32 | 18.8 | 40% | 3.3 | 13.9 | 39% | 2.4 | 0.51 | 19 | 35 |
DEGR | 3 | 1600 | EFGH | Hamilton OH | 692.00 | 0.43 | 176740 | 85 | 36.8 | 79% | 6.2 | 58.9 | 164% | 9.9 | 0.15 | 25 | 29 |
FRHR (a) | 2 | 1592 | BEFGHILPST | Pendleton KY | 502.22 | 0.32 | 29412 | 29 | 9.2 | 20% | 1.6 | 14.7 | 41% | 2.5 | 0.51 | 21 | 26 |
GETE (a) | 3.25 | 941 | BEFGHPST | Hamilton OH | 526.20 | 0.56 | 52478 | 31 | 17.2 | 37% | 2.9 | 16.1 | 45% | 2.7 | 0.32 | 14 | 29 |
GETM | 1 | 2200 | GIL | Hamilton OH | 1414.46 | 0.64 | 96005 | 68 | 43.2 | 93% | 7.3 | 96.0 | 267% | 16.2 | 0.16 | 43 | 49 |
LOEC | 2 | 980 | BFILPT | Hamilton OH | 1159.00 | 1.18 | 120802 | 52 | 61.7 | 132% | 10.4 | 60.4 | 168% | 10.2 | 0.24 | 40 | 54 |
MERJ | 3 | 1133 | BCEFGHLST | Boone KY | 797.00 | 0.70 | 74171 | 31 | 21.8 | 47% | 3.7 | 24.7 | 69% | 4.2 | 0.40 | 27 | 35 |
ROSJ (b) | 2 | 1050 | ABCDEFHILPSTV | Kenton KY | 511.68 | 0.49 | 50024 | 49 | 23.8 | 51% | 4.0 | 25.0 | 69% | 4.2 | 0.24 | 17 | 41 |
See Top Line In Rating Gauge | See Bottom Line In Rating Gauge |
NOTES:
ID: lastname 1st two and last one initial + firstname 1st initial
(a) living in newer homes designed by Robbins
(b) living in homes with additions, remodelling and/or altered operations after consultation and/or redesign by Robbins
"DD" in all above references means "degree-days", which are a numerical way of representing accummulated daily differences between 65F and average outdoor temperature. In this survey "DD" refers to the sum of heating and cooling degree-days. For 2016, heating degree-days (HDD) for Cincinnati (CVG Airport) were 4466, cooling degree-days (CDD) were 1477. HDDs for Lexington KY (BlueGrass Airport) were 4026, CDDs were 1640.
John F Robbins, CEM / CSDP
859.363.0376
john@johnfrobbins.com
www.johnfrobbins.com
3519 Moffett Rd
Morning View, KY USA
41063-8748
John F. Robbins is also at LinkedIn and Facebook